Barton Peveril Calendar
2018
Mar | 08 | Options after college evening for parents |
08 | Higher Education Fair | |
08 | Higher Education Q & A Panel | |
12 | Aspire Evening | |
15 | Parents’ Evening | |
15 | Futures Fair | |
19 | Parents’ Evening | |
22 | Aspire Evening | |
27 | Spring Concert | |
29 | Last Day of Spring Term |
Apr | 16 | First Day of Summer Term |
24 | Sister Act by the Performing Arts Department | |
25 | Sister Act by the Performing Arts Department |
May | 01 | Jazz and Soul Evening |
03 | Open Evening – 3 May 2018 | |
07 | Bank Holiday | |
17 | One Night Only (Dance Show) | |
28 | Half Term Week |
Jun | 18 | New Parents’ Evening |
21 | New Parents’ Evening |
Jul | 02 | Introductory Day (no lessons for current students) |
03 | Introductory Day (no lessons for current students) | |
09 | Art Show 2018 | |
13 | End of term – lunchtime finish for students |
Aug | 16 | A Level and Level 3 Vocational Results Day |
23 | GCSE and Level 2 Vocational Results Day | |
24 | Enrolment | |
27 | Bank Holiday | |
28 | Enrolment | |
29 | Enrolment | |
30 | Second year teaching begins |
Sep | 10 | First year teaching starts |
Oct | 22 | Half term begins |
Dec | 21 | Autumn term ends |
2019
Jan | 07 | Spring term starts |
Apr | 05 | Spring term ends |
23 | Summer term begins |
Jul | 12 | Summer term ends |